2006 Summer Meeting
Bryan/College Station
Hilton Hotel & Conference Center
Srinivasa Sunkari, LAC Chair
Social Event: Luau banquet
Presentations
Session 1A: Strategic Highways: Past & Future |
|
|---|---|
| Christiansen, Dennis (TTI) | Interstate Highways - A 50th Anniversary Retrospective |
| Pensock, Ed (TxDOT) | TTC and CDAs - TxDOT's Future |
| Engelke, Jon (EarthTech) | TTC-35: An Update |
Session 1B: Progress in Red Light Enforcement in Texas |
|
| Zimmerman, Karl (TTI) | Red Light Running Assessment/Countermeasures |
| Wise, Lt. Jeff (Plano Police Dept.) | Joint System Procurement and Results |
| Luedtke, Paul (City of Garland) | Update on the Garland System |
Session 2A: Hurricane Evacuation |
|
| Wegmann, Sally and Janet Manley (TxDOT) | Preparation, Recovery, and Lessons Learned from Hurricane Rita |
| Ballard, Andy (TTI) | Governor's Task Force on Evacuation, Transportation, and Logistics |
| Gregooryck, Lonnie (TxDOT) | Status of TxDOT Evacuation Planning |
Session 2B: Toll Systems |
|
| Powell, David (TxDOT) | Turnpikes in Texas |
| Philipson, Fred (HCTRA) | Tolling Innovations and Interoperability |
| Lamers, Dan (NCTCOG) | Pricing Managed Lanes in Dallas |
| Deitiker, Glen (Caseta) | Standards Activities: What do they mean for Texas? |
Session 3: Student Presentations |
|
| Ye, Zhirui (Texas A&M University) | Variance Estimation for Crash Data in the Before-After Studies |
| LaMondia, Jeff (University of Texas) | Determining Transit Accessibility from a User Perspective |
| Gautam, Bikash (University of Texas at El Paso) | Metropolitan Evacuation Planning and Operations - Tool and Methodology |
| Pulipati, Sasanka (University of Texas at Arlington) | Regional Prioritization of Corridors for Traffic Signal Retiming |
Session 4A: Municipal Traffic Signal Systems |
|
| Rother, Troy (City of College Station) | ITE Signal Report Card: National Results and Experience Completing the Report Card |
| Nelson, Eric (Harris County) | Arterial Traffic Management Techniques in Harris County |
| Bochner, Brian (TT() | Signalization for Context Sensitive Designed Major Urban Thoroughfares |
| Craig, Brian (City of Austin) | Evaluating Your Signal Operations |
Session 4B: Safety |
|
| Everson, Tom (Keep Kids Alive, Drive 25) | KEEP KIDS ALIVE, DRIVE 25! - Engaging Residents as the Front-line Solution to Speeding on Neighborhood Streets |
| Griffin, Ken (City of Coppell) | Residential 25 mph Speed Limits - A Case Study |
| Cooner, Scott (TTI) | Dealing with Texas-Sized Problems around Schools |
| Henk, Russell (TTI) | Teens in the Driver Seat Program |

