2013 Fall Meeting
Clear Lake
Hilton NASA/Clear lake
Dustin Qualls, Manu Isaac, LAC Chair
Social Event: Space Center Houston
Download the meeting program.
Presentations
Session 1: Rider 42 - Addressing Congestion in Texas |
|
|---|---|
| Tim Lomax, Texas A&M Transportation Institute | Overview of Rider 42 |
| Sandy Wesch, North Central Texas COG | The DFW Approach to Rider 42 |
| Robert Benz, Texas A&M Transportation Institute | Rider 42 - The Houston Experience |
| Chuck Fuhs, Parsons Brinckerhoff and Steve Miller, HNTB | Rider 42 in Austin |
| Randall Grones, TxDOT | Rider 42 in San Antonio |
Session 2: Transportation Funding |
|
| Rich Heine, Freese and Nichols | Local Government Project Procedures |
| Alan Clark, Houston-Galveston Area Council | Project Programming Development and the TIP |
| Dan Sefko, Freese and Nichols | Roadway Impact Fees |
| Judge Mark Riley, Parker County | The Parker County Transportation Bond Program |
Session 3A: Transportation Technology |
|
| Roger Allen, C J Hensch and Associates | Our Journey to Becoming an HGAC Clean Air Champion |
| Nader Ayoub, Iteris | Defeating Delimna Zones with New Technology |
| Mike Young, Trafficware | Advancements in Vehicle Detection – the Valence Pod |
Session 3B: Bicycles and Pedestrians |
|
| Linda DuPriest, Alta Planning and Design | NACTO Urban Bikeway Design Guide |
| Randy Schulze, Walter P. Moore | Energy Corridor Bicycle Master Plan |
| Clark Martinson, Energy Corridor District | Houston’s Bicycle Program Initiatives |
Session 4A: ITS/Operations |
|
| Marshall Cheek, Trafficware | Benefits of SynchroGreen Along Sea Wall Boulevard |
| Kent Kacir, Kimley-Horn and Associates | KITS System for DFW Connector |
| Norman Hogue, Dunaway Associates | Flashing Yellow Arrow Implementation and Crash Data |
| Linc Wright, City of League City | Flashing Yellow Arrow Implementation Study - A Reduction in Left Turn Delay |
Session 4B: What's New in Transportation in Texas |
|
| Jose Ortiz and Gary Saunders, City of Midland and Wayne Kurfees, Kimley Horn and Associates | Rapidly Changing Traffic Demand Related to the Oil Patch in West Texas - The Midland Experience |
| Troy Rother, City of College Station and Matt Johnson, Freese and Nichols | Traffic Management Data Collection |
| Minh Lee, Texas A&M Transportation Institute and Robert Saylor, City of Richardson | TEARS Modeling for Dallas ICM |
| Matt Sneed and Tom Hartmann, Kimley-Horn and Associates | Harnessing Technology for Transportation |
Session 5A Transportation Planning |
|
| Eric Pihl, FHWA Resource Center | Use of Dynamic Traffic Assignment to Support Planning for Operations |
| Joe Cantalupo, K. Friese & Associates | Why Metropolitan Transportation Planning Matters |
| Derek Mueller, Pape-Dawson | Multimodal Quality LOS - What is it and What is it Used For? |
Session 5B: Regional and Intercity Rail Initiatives |
|
| Robert Eckels, Texas Central Railway | Houston to DFW High Speed Rail |
| Mark Walburn, CH2M Hill | Building Railroad Capacity like a Toll Road |
| Allan Rutter, Cambridge Systematics | Statewide Rail Planning |
Session Student Poster Presentations |
|
| Milad Kiaee, University of Texas at Arlington | A Two-Decade Tracking of the Traffic Service Quality in a Street Network - The Case of Fort Worth CBD |
| Ameena Padiath , Texas Southern University | Development of Operating Mode ID Distributions for Different Types of Roadways Under Different Congestion Levels for Vehicle Emission Assessment Using |
| Vincent Hassell, Texas Southern University | Using the Petrochemical Incident Location System (PILS) to Track Unintentionally Released Chemical Incidents |
| Meredith Cebelak, University of Texas at Austin | Travel Demand Analysis using Location-Based Social Networking Data: A Case Study for Austin, Texas |
| Dan Fagnant, University of Texas at Austin | Environmental Implications for Shared Autonomous Vehicles Using Agent-Based Model Simulation |
| David Zeng, Texas A&M University | A Stochastic Model for Transit Signal Priority with Near-side Bus Stop |
| Lacy Brown, Texas A&M University | Driver Behavior in the Vicinity of Driveways |
| Yanfen Zhou, Texas A&M University | Gap-Acceptance Behavior at Urban Driveways: the Impact of Bicycle Lane and Median Type |

