2011 Spring Meeting
Fort Worth
Fort Worth Hilton - Downtown
Mark Mathis, LAC Chair
Social Event: Cooper’s Barbeque
Download the meeting program.
Presentations
Session 1: Transportation Safety |
|
|---|---|
| Paula Yuma, Dell Children’s Medical Center of Central Texas | PEDS - Pedestrian Environments Data Scan |
| Timothy Taylor, FHWA Resource Center | AASHTO Highway Safety Manual Overview |
| Chad Crager, City of Austin | Evaluation of Innovative Bicycle Safety Treatments |
| Stephen J. Ratke, FHWA Resource Center - Texas Division | Nine Proven Safety Countermeasures |
Session 2: Super Bowl XLV Lessons Learned |
|
| Tara Green, North Texas Super Bowl XLV Host Committee | Host Committee Perspective |
| Michael Morris, North Central Texas Council of Governments | Regional Perspective |
| Randy Burkett and Keith Wells, City of Fort Worth | City of Fort Worth Perspective |
| Keith Melton, City of Arlington | Host City Perspective |
Session 3A: Transportation Technology |
|
| Tom McKeon, Rhythm Engineering | InSync Adaptive Signal Control |
| Ian Lee, Twincrest Technologies | Using Radar and Optimally Sized Detection Zones to Gain Intersection Efficiency |
| Glenn Radford, ITEM Ltd. | Use of In-Pavement Lighting for ITS/Dynamic Delineation |
| David Arrouart, Leddar Tech | 3D Detection Technology for Enhanced Mobility |
Session 3B: Transit |
|
| Bill Glavin, TxDOT Rail Division | Passenger Rail Statewide |
| Greg Royster, DFW Airport | Regional Rail Update |
| Gail Lyssy, Federal Transit Administration | Overview and Future Funding of the New Starts Program |
| Cuvie Hawkins, Fort Worth Transportation Authority | Regional Rail Update |
Session 4A: Innovations in Transportation |
|
| Beverly Kuhn, Texas Transportation Institute | Freeways Geometric Design for Active Traffic Management in Europe |
| Valerie Briggs, FHWA | Intellidrive Program |
| Jerry Ullman, Texas Transportation Institute | Recent research in Work Zone Traffic Management |
| Ed Seymour, Texas Transportation Institute | TxDOT ITS Strategy Plan Development |
Session 4B: Bicycle/Pedestrian Planning and Design |
|
| Debbie Humphries, North Central Council of Governments | Regional Planning Initiatives |
| Julia McCleary, City of Fort Worth and Jeff Whitacre, Kimley-Horn and Associates | Fort Worth Downtown Bike Plan Pilot Project |
| Max Kalhammer, City of Dallas | Dallas Bike Plan |
| Nadia Barrera, City of Austin | The 6 E's of Bicycle Programing |
Session 5A: Transportation Planning |
|
| Kurt Schulte, Kimley-Horn and Associates | Austin Mobility Plan |
| Eric Fladager, City of Fort Worth | Fort Worth Urban Villages |
| Scott Polikov, Gateway Planning Group | Form Based Code |
Session 5B: Traffic Operations and ITS |
|
| Sudheer Dhulipala, Jacobs | Analysis of NTTA Recovery Lane Operations using VISSIM |
| John Black, City of Richardson | Traffic Operations: New Tricks of the Trade |
| Anna Martin, HDR | Innovations along the Austin US 290 Corridor |
| Dhruva Lahon, Kimley-Horn and Associates | I-215 Corridor Systems Management Plan in California |

