2010 Winter Meeting
Frisco
Embassy Suites Hotel and Convention Center
Brian Moen, Dharmesh Shah, LAC Chair
Social Event: Dave and Busters
Download the meeting program.
Presentations
Session 0: Ethics Training |
|
|---|---|
| Download PDH Certificate for Ethics Training | |
Session 1A: HPG Technical Presentations |
|
| Download PDH Certificate for Session 1A | |
| Ian Lee, Twincrest Technologies | Smartsensor Matrix ? Coming to an Intersection Near You |
| Dale Thomson, RTC Manufacturing, Inc. | Use Existing Traffic Signal Controllers to Wirelessly Control School Zone Flashers |
| Bill Marshall, Eltec | FHWA Approval of Rectangular Rapid Flashing Beacon |
| Terry Hammack, Southern Manufacturing | LED Illuminated Street Name Signs |
Session 1B: Engineering and Design |
|
| Download PDH Certificate for Session 1B | |
| Federico Mendoza, Brown & Gay | SPUI Design Considerations for the Grand Parkway in Harris County |
| Sean Merrell, Brown and Gay | The State of Roundabouts in North Texas |
| Alex Reyna, Bury+Partners | Walk for a Day |
| Jim Dale, PTV | Integrated Macro-Micro Modeling for Freeway Corridors |
Session 2A: Safety |
|
| Download PDH Certificate for Session 2A | |
| Yang Ouyang, North Texas Toll Authority | Wrong-way Driver: Challenges and Opportunity |
| Russ Wiles, City of Fort Worth | Railroad Crossing Camera Systems |
| Tim Oster, City of Fort Worth | Railroad Safety Projects |
| Christian Sax, Kimley-Horn and Associates | Optimum Urban Clear-Zone Distance |
Session 2B: Green Transportation |
|
| Download PDH Certificate for Session 2B | |
| Steve Taylor, Jacobs and Andrew Canon, Hidalgo County MPO | Integrating Planning and Operations for a Comprehensive Transportation Management System |
| Gary Jost, Teal Engineering and Curtis Jarecki, City of Dallas | Transit Signal Priority Project in the City of Dallas Downtown Transit Mall |
| Curtis Jarecki, City of Dallas and Michael Wobken, DKS Associates | Traffic Signal Operation at Diamond Intersections |
| David Taylor, HDR | Greening the Transportation System |
Session 3: Texas District Collegiate Traffic Bowl |
|
| Download PDH Certificate for Session 3 | |
Session 4: Student Poster Presentations |
|
| Mehdi Azimi, Texas A&M University | Level of Service Criteria for Oversaturated Traffic Condition on Freeway Corridors |
| Rahul Goel, Texas A&M University | Mode Choice Due to HOV-to-HOT Conversions |
Session 5A: Planning |
|
| Download PDH Certificate for Session 5A | |
| Dustin Qualls, Traffic Engineers Inc. | Strategies for the Greening of Student Pick-Up During School Dismissal |
| Kelvin Kroeker, Huitt-Zollars | Local Experience with Safe Routes to Schools Funding |
| David Recht, City of Dallas and Ken Hughes, Huitt-Zollars | Modern Street Car Design in Texas |
| Ben Sperry, Texas Transportation Institute | Trip Generation Characteristics of North Texas Mixed-Use Developments |
Session 5B: Transportation Operations |
|
| Download PDH Certificate for Session 5B | |
| John Friebele, Wilbur Smith Associates | Management and Delivery of Major Signal Retiming Projects |
| Mark Olson, FHWA | FHWA Perspective on Management and Operations |
| Sudheer Dhulipala, Jacobs | Application of GIS, Linear Referencing Systems, Databases and Programming in Floating Car Studies Using GPS |
| Katherine Kortum, University of Texas | The Potential for Daimler's Car2Go in Austin |

