2010 Summer Meeting
Sugar Land
Marriott Town Square
Ron Jenson, Richard Smith, LAC Chair
Social Event: George Ranch
Download the meeting program.
Presentations
Session 0: Workshops |
|
|---|---|
| ADA/Accessibility Training Workshop | Download PDH Certificate for ADA Training |
| FHWA Alternative Interchange Workshop | Download PDH Certificate for FHWA Training |
| Ethics Seminar | Download PDH Certificate for Ethics Seminar |
Session 1: Transportation Funding and Project Delivery |
|
| Steve Stagner, Texas Council of Engineering Companies | Transportation Funding - the Political Perspective |
| Christie Jestis, North Central Texas Council of Governments | Past Successes and Innovations Moving Forward |
| Vic Suhm, Tarrant Regional Transportation Coalition | Building a Statewide Coalition To Advocate Revenue Measures to Fund Transportation |
| Brian Shewski, Kimley-Horn and Associates, Inc. | Delivering Traffic and ITS on a $1 Billion Design-Build Project |
| Download PDH Certificate for Session 1 | |
Session 2A: HPG Technical Presentations |
|
| Bob Martin, EtherWAN Systems | Ethernet Switch with Digital Diagnostics |
| Ricky Parker, Paradigm Traffic Systems | High Speed Traffic Signal Safe Stop Technology |
| Jim Putnam, ELTEC | Closed Loop Management of School Zone Flashing Beacon Systems |
| Download PDH Certificate for Session 2A | |
Session 2B: Sustainability |
|
| Jeff Taebel, Houston-Galveston Area Council | Planning for Immobility |
| Scott Slaney, SWA Group | The Role of Mobility in Placemaking |
| Andrew Howard, Kimley-Horn and Associates | Context Sensitive Solutions |
| Randy Schulze, Walter P. Moore | Upper Valley Traffic Study in El Paso, Texas |
| Download PDH Certificate for Session 2B | |
Session 3A: ITS and Regional Traffic Control Systems |
|
| Koorosh Olyai, Dallas Area Rapid Transit | US 75 Integrated Corridor Management - Dallas, Texas |
| Darryl Puckett, Texas Transportation Institute | Development and Deployment of Low-Cost Probe-Based Arterial Travel Time Data Collection |
| Andy Mao, Harris County | Recent ITS Deployment in Harris County |
| Darin Bjork, Kimley-Horn and Associates | DFW Connector TMC and TxDOT Integration |
| Download PDH Certificate for Session 3A | |
Session 3B: Roundabouts/Special Intersection Geometric Design |
|
| Gary W. Schatz, City of Austin | Modern Roundabouts: State of the Practice |
| Monica Savino, Washington on Westcott Roundabout Initiative Inc (WOW) | WOW - A Modern Roundabout, The Story of the Washington & Westcott Roundabout in Houston |
| Lloyd Neal, City of Plano | Innovative Traffic Flow Designs: Median U-turn Lanes & Single Point Urban Interchanges (SPUI) |
| John Denholm, Lee Engineering | Roundabout Challenges - From Concept to Construction |
| Download PDH Certificate for Session 3B | |
Session 4A: Transit |
|
| Abed Abukar, Dallas Area Rapid Transit | DART's Transit ITS Program |
| Kim Slaughter, Houston METRO | The Future for Transit in Houston |
| Rod Kelly, HDR | Ft Worth Streetcar Project - Planning for Success |
| Luke Olson, URS Corporation | Streetcar Design - Integrating Streetcars into Dense Urban Environments |
| Download PDH Certificate for Session 4A | |
Session 4B: Significant Changes in the 2009 National MUTCD |
|
| Gene Hawkins, Texas Transportation Institute | General Overview, Signs, Pavement Markings, Rail & LRT Crossings |
| Ronnie Bell, City of Austin | Traffic Signals |
| Mike Chacon, TxDOT | Work Zones and TMUTCD Plans |
| Download PDH Certificate for Session 4B | |
Session 5: Student Poster Presentations |
|
| Eleni Pappas, University of Texas at Austin | Predicting the Incremental Effects on Transit Ridership Due to Bus-On-Shoulder Operations |
| Melissa Thompson, University of Texas at Austin | Operational Strategies for Reducing Freight Truck Fuel Consumption |
| Bridget Bienkowski, University of Texas at Austin | The Feasibility of Long Combination Vehicles for Texas |
| Jinpeng Lv, Texas A&M University | Traffic Assignment Considering Air Quality |
| Kristopher Ball, Texas A&M University | Operational Benefits of Median U-Turn Treatments |
| Hongmin Zhou, Texas A&M University | Study on the Operation of Freeway Key Scenery Areas |
| Mehdi Azimi, Texas A&M University | Comparison of Different Left Turn Strategies |
| Justin Clark, Texas A&M University | An Alternative to Fuel Tax: An Innovative Taxing Scheme Based on Trip Generation |
| Lisa Larsen, Texas A&M University | Vehicle Miles Traveled Fee Options: A Case Study of Texas |
| Latissha Clark, Texas Southern University | Design and Implementation of a Real Time Hazardous Incident Monitoring System: Petrochemical Incident Location System |
| Yubian Wang and Yi Qi, Texas Southern University | Review of Available Non-Intrusive Inspection (NII) Technologies for Inspection of Cargo at Ports of Entry |
| Zhang Min and Yi Qi, Texas Southern University | Use of Flashing Yellow Arrow Signal Display to Improve Safety at Signals with Protected-Permissive Left Turn (PPLT) Operations |
| Krystal Lastrape, Texas Southern University | Evaluating the Effects of Transit Oriented Development in a Suburban Environment |

