2008 Winter Meeting
Irving
Wyndham DFW Airport North
Dan Vedral, LAC Chair
Social Event: Texas Stadium
Download the meeting program.
Presentations
Session 1A: HPG Technical Presentations |
|
|---|---|
| Dale Thomson, Consolidated Traffic Controls | Maximizing the Benefit of Your Existing Ethernet Network |
| Thomas Hoelscher (Graybar) | Pre-Terminated Solutions Transform Network Deployments for Intelligent Transport Systems |
| W.N. "Jake" Smith, Cactus Computer, Inc. | Ethernet Over Traffic Cable |
Session 1B: Railroad Quiet Zones |
|
| Jim Sparks (City of Grand Prairie ) | Grand Prairie's Safe Quiet Zone |
| Jim O'Connor (City of Irving) | Irving's Railroad Crossing Quiet Zones |
| Russ Wiles (City of Fort Worth) | Railroad Quiet Zone Experiences in Fort Worth |
| Gary Schatz (Walter P. Moore) | Establishing the West Loop Railroad Quiet Zone in Houston |
Session 2A: ITE Mega Issue of Management and Operations |
|
| Beverly Kuhn, TTI | Planning and Designing Freeways for Congestion Management |
| Randy Schulze, Walter P. Moore | Uptown Houston Video Surveillance |
| Chuck Fuhs, PB World | Managed Lanes |
| Brad Miller, TxDOT | The ITS Work Zone System on IH-35 |
Session 2B: Partnerships in Safety |
|
| Katie Womack, TTI and Jessica Trudeau, Dallas Injury Prevention Center | Addressing Traffic Safety Through the Safe Communities Model, |
| Kimberly Dalton, Lee Engineering | Frisco ISD Growth |
| Brian Moen, City of Frisco | Frisco Fire Safety Town |
| Christie Madsen, TTI | Teens in the Driver's Seat |
Session 3: Student Poster Presentations |
|
| Xiugang Li, TAMU | Feeding with Demand-Responsive or Fixed-Route Transit: A Simulation Analysis |
| Srinivas Geedipally, TAMU | Effect of Varying Dispersion Parameter Poisson-Gamma Models on Estimation of Confidence Intervals of Crash Prediction Models |
| Byung Jung Park, TAMU | Bayesian Mixture Modeling Approach for Speed Data |
| Tara Ramani, TAMU | Role of the Private Sector in Financing Improvements to India's Highways |
| Chenyan Guo, TSU | The Impacts of Signal Phasing Sequence on Left-Turn Operation |
| Armin Kheirmand, TSU | An Assessment of Travel Time on Selected Houston Freeways: Effects of Safe Clear Program |
| Jamaal Schoby, TSU | An Assessment of Transit Ridership: Increased Suburban to Urban Transportation Mobility Options |
| Carlos Duran, UTEP | Traffic Analysis and Evaluation of Design Alternatives for Alameda and Paisano Intersection |
| Jeff LaMondia, UT-Austin | Predicting Demand Response Transit (DRT) Ridership |
Session 4A: Traffic Signals |
|
| Kathleen Mullins Jost, City of Irving and Paul Luedtke, City of Garland | PPLT Flashing Yellow Arrows |
| Dharmesh Shah, Lee Engineering and Brian Moen/John Black, City of Frisco | City of Frisco ATMS |
| Andrew Wrigley, City of Houston | Progressive Traffic Signal Coordination Returns to Downtown Houston |
Session 4B: Modeling in the Transportation World |
|
| Yong Zhao, TranSystems Corp. | Modeling Uncertainty in Toll Road Studies |
| Giovanni Puccini, KBR | Pearl GTL Transportation Study |
| Purvi Dave, Parsons Transportation | Roundabout Analysis in VISSIM |

