Year |
Transportation Engineer |
Younger Member |
Outstanding Section |
Section Momentum |
|---|---|---|---|---|
| 2025 | Marc Jacobson | Alex Magdaleno | South Texas | Greater Dallas |
| 2024 | Melisa Finley | Lucy Cunningham | ||
| 2023 | Dave Carter | Scott Nelson | Capital Area | |
| 2022 | Manu Isaac | Cody Stone | ||
| 2021 | Mark Mathis | Anamaria Torres | Houston Area | |
| 2020 | James Cline | Larry Picasso | Houston Area | Greater Fort Worth |
| 2019 | Brian Moen | Shannon Hobbs | Houston Area | |
| 2018 | Dale Picha | Gaby Tassin | Capital Area | |
| 2017 | Susan Langdon | Suzanna Set | Houston Area | |
| 2016 | Joe Nix | Erin Eurek | South Texas Section | |
| 2015 | Gary Thomas | Julio Ramos | Capital Area | |
| 2014 | Mike McInturff | Mike Garza | South Texas | |
| 2013 | Dan Lynch | Alex Reyna | South Texas | |
| 2012 | Gilmer Gaston | Dustin Qualls | South Texas | |
| 2011 | Christopher Poe | Jennifer Butcher | Houston Area | |
| 2010 | Gene Hawkins | Nanditha Togar | South Texas | |
| 2009 | William "Bill" Hensch | Marc Jacobson | Houston Area | |
| 2008 | Gerard "Gerry" DeCamp | Marcus Brewer | Greater Dallas | |
| 2007 | Robert Wunderlich | Kelly Parma | Brazos Valley | |
| 2006 | Jack Hatchell * | Brooke Ullman | Greater Fort Worth | |
| 2005 | Jim C. Williams | Rene Arredondo | # | |
| 2004 | Beth Ramirez | Melisa Finley | Greater Dallas | |
| 2003 | Not awarded | C. Brian Shamburger | ||
| 2002 | Ali Mozdbar | Jason Crawford | ||
| 2001 | James D. Carvell | # | ||
| 2000 | Daniel B. Fambro * | # | ||
| 1999 | John W. Hudson | Dave Carter | ||
| 1998 | Andy C. Mao * | # | ||
| 1997 | Wayne Kurfees | # | ||
| 1996 | Gary K. Trietsch * | # | ||
| 1995 | Carol H. Walters | Dharmesh Shah | ||
| 1994 | Michael Morris | Robert Hamm | ||
| 1993 | Sam L. Wilson | Paul Luedtke | ||
| 1992 | Walt A. Cooper | # | ||
| 1991 | Brian S. Bochner | Rick Berry * | ||
| 1990 | Edward J. Seymour | Kevin St. Jacques | ||
| 1989 | Dennis L. Christiansen | Brian Shewski | ||
| 1988 | Richard L. Peterson * | |||
| 1987 | Rodney W. Kelly | |||
| 1986 | Roy L. Wilshire * | |||
| 1985 | Clyde E. Lee * | |||
| 1984 | John J. DeShazo * | |||
| 1983 | Donald L. Woods * | |||
| 1982 | John D. Friebele | |||
| 1981 | Herman E. Haenel * | |||
| 1980 | Gary L. Santerre * | |||
| 1979 | Neilon J. Rowan * | |||
| 1978 | Joe S. Ternus | |||
| 1977 | Eddie Whitnell * | |||
| 1976 | Stewart C. Fischer * | |||
| 1975 | Charles J. Keese * | |||
| 1974 | Joe E. Wright * |
# No recipient
1974-1977: Transportation Engineer of the Year award was called: Traffic Engineer of the Year award
1989-2001: Younger Member award was called: Young Consultant award
2004-2019: Outstanding Section award was called: Section Activities award

