2026 Officers
| President | Troy Rother |
| Vice-president | Chiara Dobrovolny |
| Section Representative | James Robertson |
| Past President (ex-officio) | David Besly |
| Section Administrator (ex-officio) | Marcus Brewer |
Committee Chairs
| Membership | David Besly |
| E-mail List | Marcus Brewer |
| Webmaster | Gary Thomas |
Past Officers
| Dates | President | Vice-President | Secretary-Treasurer | Section Representative |
|---|---|---|---|---|
| June 2000 – May 2001 | Melisa Finley | Srinivasa Sunkari | Bill Lowery | BV Chapter |
| June 2001 – May 2002 | Srinivasa Sunkari | Bill Lowery | Angelia Parham | BV Chapter |
| June 2002 – Dec. 2002 | Bill Lowery | Angelia Parham | Michael Parks | Bill Stockton |
| 2003 | Bill Lowery | Michael Parks | Brooke Ullman | |
| 2004 | Michael Parks | Brooke Ullman | Marcus Brewer | Melisa Finley |
| 2005 | Brooke Ullman | Marcus Brewer | David Besly | |
| 2006 | Marcus Brewer | David Besly | Karl Zimmerman | Srinivasa Sunkari |
| 2007 | David Besly | Michael Martin | Vacanta | |
| 2008 | Michael Martin | LuAnn Theiss | Greg Davis/R.J. Porter | Brooke Ullman |
| 2009 | LuAnn Theiss | R.J. Porter/Dale Pichab | Dale Picha/Vichika Iragavarapub | |
| 2010 | Dale Picha | Vichika Iragavarapu | Troy Rother | Kevin Balke |
| 2011 | Vichika Iragavarapu | Troy Rother | Nikki Norton | |
| 2012 | Troy Rother | Nikki Norton | Beverly Storey | LuAnn Theiss |
| 2013 | Beverly Storey | Kay Fitzpatrick | Kevin Balke | |
| 2014 | Kay Fitzpatrick | Kevin Balke | James Robertson | Troy Rother |
| 2015 | Kevin Balke | James Robertson | c | |
| 2016 | James Robertson | Karen Dixon | Solomon Nyanhongo | |
| 2017 | Karen Dixon | Beverly Kuhn | Raul Avelar | |
| 2018 | Beverly Kuhn | Raul Avelar | Gary Thomas | |
| 2019 | Raul Avelar | Tim Barrette | ||
| 2020 | Tim Barrette/Brad Brimleyd | Brad Brimley | David Florence | |
| 2021 | Brad Brimley | Tomás Lindheimer | ||
| 2022 | Tomás Lindheimer | David Florence | Brad Brimley | |
| 2023 | David Florence | Jeff Miles | ||
| 2024 | Bob Brydia | David Besly |
Srinivasa Sunkari |
a Following Karl Zimmerman’s departure, Michael Martin fulfilled the duties of both vice-president and secretary-treasurer.
b Following R.J. Porter’s departure, Dale Picha moved to vice-president position and Vichika Iragavarapu appointed secretary-treasurer.
c In 2015, the by-laws were amended to remove the secretary-treasurer position and create a section administrator (appointed position).
d Following Tim Barrette’s departure, Brad Brimley fulfilled the duties of both president and vice-president position.