2011 Officers
| President | Troy Rother | 764-3838 |
| Vice-president | Nikki Norton | 209-5130 |
| Secretary/Treasurer | Beverly Storey | 845-7217 |
| Past President | Vichika Iragavarapu | 845-5686 |
| Section Representative | LuAnn Theiss | 845-9949 |
Committee Chairs
| Membership | David Besly | 268-1125 |
| E-mail List | Marcus Brewer | 845-2640 |
| Webmaster | Gary Thomas | 458-3263 |
Area code = 979
Past Officers
| Dates | President | Vice President | Secretary-Treasurer | Section Representative |
|---|---|---|---|---|
| June 2000 – May 2001 | Melisa Finley | Srinivasa Sunkari | Bill Lowery | BV Chapter |
| June 2001 – May 2002 | Srinivasa Sunkari | Bill Lowery | Angelia Parham | BV Chapter |
| June 2002 – Dec. 2002 | Bill Lowery | Angelia Parham | Michael Parks | Bill Stockton |
| 2003 | Bill Lowery | Michael Parks | Brooke Ullman | |
| 2004 | Michael Parks | Brooke Ullman | Marcus Brewer | Melisa Finley |
| 2005 | Brooke Ullman | Marcus Brewer | David Besly | |
| 2006 | Marcus Brewer | David Besly | Karl Zimmerman | Srinivasa Sunkari |
| 2007 | David Besly | Michael Martin | Vacanta | |
| 2008 | Michael Martin | LuAnn Theiss | R.J. Porter | Brooke Ullman |
| 2009 | LuAnn Theiss | R.J. Porter / Dale Pichab | Dale Picha / Vichika Iragavarapub | |
| 2010 | Dale Picha | Vichika Iragavarapu | Troy Rother | Kevin Balke |
| 2011 | Vichika Iragavarapu | Troy Rother | Nikki Norton |
a Following Karl Zimmerman’s departure, Michael Martin fulfilled the duties of both Vice President and Secretary-Treasurer.
b Following R.J. Porter’s departure, Dale Picha moved to V.P. position and Vichika Iragavarapu appointed Secretary-Treasurer.
